Vessel tracking, vehicle tracking, vessel management, and fleet management systems (hardware and customized software), as well as Client Representation on QA/QC for the Oil and Gas Industry are a few of the services offered by Meridian.
Our Clients uses these pages to access their MAPS showing the locations of their vessels. The pages are updated at regular intervals which vary according to each Client's requirements. Some clients operate on project basis, so the map generation will only take place when a project is underway.
Our Clients have the option of utilising the WEB to peruse their maps to show the location of their vessels or they can have a fully functional MVM system installed in their office.
With a full feature MVM system installed in the Client's office, the user is able to extract a lot more attribute information from the system.
Guests may view the sample pages free of charge.
Clients may view their own pages through the use of a Username and Password previously obtained from Meridian Surveys.
All maps are at a resolution of 800 x 600 which gives fast loading times with sufficient resolution. Larger or smaller maps are available to clients on request.
Download our MVM Flyer for additional details regarding our MVM system.
Submit Bug Reports regarding our MVM system.
| Company | Update Frequency | Code |
| Alam Maritim | Project Completed (06/11/2004) | A |
| Asia Marine | Updated: Every 30 Minutes | D |
| Belships | Project Completed (11/06/2004) | S |
| BJL - Fishing boats in South Australia | Updated: Every 30 Minutes | L |
| Cakara Maritime | Project Completed | Y |
| CGG | Project Completed | Y |
| CGG Veritas | Updated: Every 30 Minutes | Y |
| Chevron Australia | Project Completed | R |
| ChevronVietnam | Project Completed | R |
| ConocoPhilips Australia | Project Completed | AB |
| COPI | Updated: Every 30 Minutes | AB |
| COPIAmborip | Project Completed | AB |
| COPIKuma | Project Completed | AB |
| CTOC | Project Completed | AB |
| EGSIndia | Project Completed | AB |
| ENI | Project Completed | E |
| ExxonMobil Indonesia | Project Completed | M |
| ExxonMobil New Zealand | Project Completed | M |
| Geomahakarsa Indonesia | Project Completed | G |
| Fugro Geoteam | Updated: Every 30 Minutes | FG |
| GPS Indonesia | Updated: Every 30 Minutes | N |
| Idemitsu (Vietnam) | Project Completed (09/04/2005) | AU |
| Japex | Project Completed (13/08/2004) | O |
| Lundin Malaysia | Project Completed | M |
| Lundin South East Asia | Project Completed | M |
| Malaysian Merchant Marine | Project Completed | M |
| Mermaid Offshore | Project Completed | B |
| Mitra / Exxon | Project Completed | M |
| Multiwave Geophysical Company | Project Completed | T |
| Updated: Every 30 Minutes | U | |
| Murphy Oil Sabah | Project Completed | AA |
| NATC | Project Completed | N |
| Offshore Marine Services | Project Completed | R |
| ONGC | Project Completed | R |
| PCSBVietnam | Project Completed | R |
| Pacific Carriers Ltd. | Project Completed (11/06/2004) | P |
| Petronas | Updated: Every 30 Minutes | P |
| P.T. Duta Palma | Updated: Every 30 Minutes | F |
| PTSC | Project Completed | Q |
| PTTEP Thailand | Project Completed | V |
| Sealink | Project Completed | S |
| Seven Islands Shipping Ltd. | Updated: Every 30 Minutes | SI |
| Shell Sarawak | Project Completed | S |
| Sin Soon Hock | Updated: Every 30 Minutes | H |
| Schlumberger Nigeria | Updated: Every 30 Minutes | H |
| StatOil Indonesia Karama 3D | Project Completed | H |
| Star Offshore Service Ltd | Project Completed | SO |
| Sumber Kencana Inhu | Updated: Every 30 Minutes | SI |
| Sutrajaya Shipping | Project Completed | J |
| TGS-Nopec Vietnam | Updated: Every 30 Minutes | V |
| Total_Bangladesh | Project Completed | TB |
| TL_MurphyOil | Project Completed | TM |
| TL Offshore | Project Completed | TL |
| United Flagship | Project Completed | UF |
| Unocal Thailand | Project Completed | UT |
| Wavefield Inseis | Project Completed | WI |
| Western Geco | Updated: Every 30 Minutes | WG |
| Western Geco UK | Project Completed | UK |
| Woodside | Project Completed | W |
| Sabah Demonstrations | Updated: Every 30 Minutes | 1 |
| ARCS compatibility demonstration | Updated: 02 Oct 2002 | 1 |
| Google Earth compatibility | Updated: 07 Jan 2006 | 1 |
| Malaysia Independence Expedition 2005 FREE | Trip Completed | 1 |
| Wilderness Explorer South America 2006 FREE | Trip Completed | 1 |
| Malaysian Achievement Spirit Towards World Record | Trip Completed | 1 |
| Jalur Gemilang FREE | Voyage Completed | 1 |
| SMS & Inmarsat D+ Testing Sample FREE | 1 | |
| Vehicle tracking Sample FREE | 1 | |
| Meridian CC - KL | Updated: Every 30 Minutes | Z |
visits since