Vessel tracking, vehicle tracking, vessel management, and fleet management systems (hardware and customized software), as well as Client Representation on QA/QC for the Oil and Gas Industry are a few of the services offered by Meridian.
Our Clients uses these pages to access their MAPS showing the locations of their vessels. The pages are updated at regular intervals which vary according to each Client's requirements. Some clients operate on project basis, so the map generation will only take place when a project is underway.
Our Clients have the option of utilising the WEB to peruse their maps to show the location of their vessels or they can have a fully functional MVM system installed in their office.
With a full feature MVM system installed in the Client's office, the user is able to extract a lot more attribute information from the system.
Guests may view the sample pages free of charge.
Clients may view their own pages through the use of a Username and Password previously obtained from Meridian Surveys.
All maps are at a resolution of 800 x 600 which gives fast loading times with sufficient resolution. Larger or smaller maps are available to clients on request.
Download our MVM Flyer for additional details regarding our MVM system.
Submit Bug Reports regarding our MVM system.
| Company | Update Frequency | Code |
| Alam Maritim | Updated: Every 30 Minutes | A |
| AMSAR | Updated: Every 30 Minutes | AR |
| Asia Marine | Updated: Every 30 Minutes | D |
| AdeleTrendQ3D | Project Completed | E |
| Belships | Project Completed (11/06/2004) | S |
| BJL - Fishing boats in South Australia | Project Completed | L |
| BHPBilliton_India | Project Completed | L |
| Cakara Maritime | Project Completed | Y |
| C&C Technologies | Project Completed | CC |
| CGG | Project Completed | C |
| CGG Veritas | Updated: Every 30 Minutes | CV |
| CGGVeritas Viking II | Updated: Every 30 Minutes | VV |
| CGGVeritas Idemitsu | Project Completed | CI |
| CGGVeritas Geowave Voyager | Project Completed | VV |
| Chevron Australia | Project Completed | R |
| ChevronVietnam | Project Completed | R |
| ConocoPhilips Australia | Project Completed | AB |
| COPI | Project Completed | AB |
| COPIAmborip | Project Completed | AB |
| COPIKuma | Project Completed | AB |
| CTOC | Project Completed | AB |
| EGSIndia | Project Completed | EI |
| ENI | Project Completed | E |
| ExxonMobil Indonesia | Project Completed | M |
| ExxonMobil New Zealand | Project Completed | M |
| Fugro Geoteam | Updated: Every 30 Minutes | FG |
| Fugro MCS Australia | Project Completed | FG |
| Fugro Seychelles | Project Completed | FS |
| Gardline-CGGVeritas | Updated: Every 30 Minutes | GC |
| Geomahakarsa Indonesia | Project Completed | G |
| GPS Indonesia | Project Completed | N |
| Hess Indonesia | Project Completed | H |
| Idemitsu (Vietnam) | Project Completed (09/04/2005) | AU |
| Japex | Project Completed (13/08/2004) | O |
| JEA (Japan Energy Australia) | Project Completed | O |
| Updated: Every 30 Minutes | K | |
| Lundin Malaysia | Project Completed | M |
| Lundin South East Asia | Project Completed | M |
| Malaysian Merchant Marine | Project Completed | M |
| Mc Dermott | Project Completed | M |
| Mermaid Offshore | Project Completed | B |
| Mitra_Biliton | Project Completed | B |
| Mitra / Exxon | Project Completed | M |
| Updated: Every 30 Minutes | MT | |
| Updated: Every 30 Minutes | MM | |
| Multiwave Geophysical Company | Project Completed | T |
| Updated: Every 30 Minutes | U | |
| Murphy Oil Sabah | Project Completed | AA |
| NATC | Updated: Every 30 Minutes | N |
| Newfield Malaysia | Project Completed | NM |
| NIKO Greater Seram | Project Completed | NM |
| NuCoastal Thailand | Project Completed | NT |
| Offshore Marine Services | Project Completed | R |
| ONGC | Project Completed | R |
| PCSBVietnam | Project Completed | R |
| Pacific Carriers Ltd. | Project Completed (11/06/2004) | PC |
| PETRONAS | Updated: Every 30 Minutes | P |
| PGS Lundin 3D | Project Completed | P |
| PGS Sabah | Project Completed | PS |
| PGS Sterling | Updated: Every 30 Minutes | P |
| PTSC | Project Completed | Q |
| P.T. Duta Palma | Project Completed | F |
| P.T. Supported Marine Surveys | Project Completed | PS |
| PTTEP Indonesia | Project Completed | V |
| PTTEP Thailand | Project Completed | V |
| Sandakan | Updated: Every 30 Minutes | S |
| Seabird-SMS | Project Completed | S |
| Sealink | Project Completed | S |
| Seisquest CPOC JDA | Project Completed | S |
| Seven Islands Shipping Ltd. | Updated: Every 30 Minutes | SI |
| Shell Sarawak | Project Completed | S |
| Sin Soon Hock | Updated: Every 30 Minutes | H |
| Schlumberger Nigeria | Updated: Every 30 Minutes | H |
| Statoil Alaska | Project Completed | H |
| StatOil Indonesia Karama 3D | Project Completed | H |
| Star Offshore Service Ltd | Project Completed | SO |
| Sumber Kencana Inhu | Updated: Every 30 Minutes | SI |
| Sutrajaya Shipping | Project Completed | J |
| Talisman | Updated: Every 30 Minutes | T |
| TGS-Nopec | Project Completed | V |
| TGS-Nopec East Misool | Project Completed | V |
| TGS_Seisquest | Project Completed | V |
| Total Bangladesh | Project Completed | TB |
| Total Malaysia | Project Completed | TO |
| TL MurphyOil | Project Completed | TM |
| TL Offshore | Project Completed | TL |
| United Flagship | Project Completed | UF |
| Unocal Thailand | Project Completed | UT |
| Wavefield Inseis | Project Completed | WI |
| Western Geco | Project Completed | WG |
| Western Geco Hess Indonesia | Project Completed | WG |
| Western Geco Murphy Sabah | Project Completed | WG |
| Western Geco UK | Project Completed | UK |
| Western Patriot Sabah 3D | Project Completed | WP |
| Wintershall Holding | Project Completed | UT |
| Woodside | Project Completed | W |
| Zeemeermin | Updated: Every 30 Minutes | Z |
| Sabah Demonstrations | Updated: Every 30 Minutes | 1 |
| ARCS compatibility demonstration | Updated: 02 Oct 2002 | 1 |
| Google Earth compatibility | Updated: 07 Jan 2006 | 1 |
| Malaysia Independence Expedition 2005 FREE | Trip Completed | 1 |
| Wilderness Explorer South America 2006 FREE | Trip Completed | 1 |
| Malaysian Achievement Spirit Towards World Record | Trip Completed | 1 |
| Jalur Gemilang FREE | Voyage Completed | 1 |
| SMS & Inmarsat D+ Testing Sample FREE | 1 | |
| Vehicle tracking Sample FREE | 1 | |
| Meridian CC - KL | Updated: Every 30 Minutes | Z |
visits since